OTHER CONFIGURATIONS ▼ Sony Ericsson SpiroDiscontinued | OTHER CONFIGURATIONS ▼ Samsung S5510Discontinued | |
|---|---|---|
Construction | ||
| Height | 92mm (3.62") | 93.8mm (3.69") |
| Width | 48mm (1.89") | 46.6mm (1.83") |
| Depth | 16.8mm (0.66") | 16.7mm (0.66") |
| Dimension | 92x48x16.8mm (3.62x1.89x0.66") | 93.8x46.6x16.7mm (3.69x1.83x0.66") |
| 3D SIZE | ||
| Weight | 90gr (3.17oz) | 88gr (3.1oz) |
| Form Factor | Deslizar | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 33x43mm (1.3x1.69") ~190PPI |
| Display Diagonal | 2.2" | 2.1" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 128x128px | |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 horas, 30 minutos | 8 hours, 40 minutes - 2G 5 hours, 20 minutes - 3G |
| Standby Time | 19 días, 20 horas | 17 days, 14 hours - 2G 15 days, 2 hours - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 800mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2010 | October 2009 |



