OTHER CONFIGURATIONS ▼  Fly DS210 | OTHER CONFIGURATIONS ▼  Sony Ericsson Zylo | |
|---|---|---|
Construction  | ||
| Height | 97.4mm (3.83") | 103mm (4.06") | 
| Width | 48mm (1.89") | 52mm (2.05") | 
| Depth | 14.7mm (0.58") | 16mm (0.63") | 
| Dimension | 97.4x48x14.7mm (3.83x1.89x0.58") | 103x52x16mm (4.06x2.05x0.63") | 
| 3D SIZE | ||
| Weight | 90gr (3.17oz) | 115gr (4.06oz) | 
| Form Factor | Deslizar | Deslizar | 
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 40x53mm (1.57x2.09") ~154PPI | |
| Display Diagonal | 2.6" | |
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 3 horas, 30 minutos | 4  horas - 2G  3 horas, 30 minutos - 3G  | 
| Standby Time | 9 días, 9 horas | 14 días, 4  horas - 2G  16 días, 16 horas - 3G  | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 26MB | 260MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 3.2 Megapixel | 3.15 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | |
| Speaker | Mono | Mono | 
| Battery Capacity | 900mAh | |
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v1.2 | v2.1 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | 2x Mini | Mini | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 | 
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2010 | Abril 2010 | 



