OTHER CONFIGURATIONS ▼  Fly B400 | OTHER CONFIGURATIONS ▼  Samsung M2520 Beat Techno | |
|---|---|---|
Construction  | ||
| Height | 103mm (4.06") | 101mm (3.98") | 
| Width | 44mm (1.73") | 50mm (1.97") | 
| Depth | 11mm (0.43") | 15.4mm (0.61") | 
| Dimension | 103x44x11mm (4.06x1.73x0.43") | 101x50x15.4mm (3.98x1.97x0.61") | 
| 3D SIZE | ||
| Weight | 67gr (2.36oz) | 100gr (3.53oz) | 
| Form Factor | Candy Bar | Slide | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 176x220px | 176x220px | 
| Display Size | 35x44mm (1.38x1.73") ~128PPI | |
| Display Diagonal | 2.2" | |
| Display Type | 256K TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad  | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 2 horas, 18 minutos | 8 hours | 
| Standby Time | 5 días | 15 days | 
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 10MB | 15MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 1.3 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono | 
| Battery Capacity | 700mAh | 800mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 1.1 | v2.0 | 
| Bluetooth | v1.2 | v2.1 | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 8 | Class 10 | 
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2010 | December 2009 | 



