OTHER CONFIGURATIONS ▼ Samsung M715 T OMNIA IIDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson XPERIA X2aDiscontinued | |
|---|---|---|
Construction | ||
| Height | 117mm (4.61") | 110mm (4.33") |
| Width | 59.8mm (2.35") | 54mm (2.13") |
| Depth | 13.4mm (0.53") | 16mm (0.63") |
| Dimension | 117x59.8x13.4mm (4.61x2.35x0.53") | 110x54x16mm (4.33x2.13x0.63") |
| 3D SIZE | ||
| Weight | 141gr (4.97oz) | 155gr (5.47oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 49x81mm (1.93x3.19") ~252PPI | 42x70mm (1.65x2.76") ~292PPI |
| Display Diagonal | 3.7" | 3.2" |
| Display Type | 16M AMOLED | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Optical Joystick QWERTY Keyboard Capacitive Touchscreen |
| Talk Time | 6 horas, 50 minutos - 2G 7 horas, 20 minutos - 3G | 10 hours - 2G 6 hours - 3G |
| Standby Time | 27 días, 2 horas - 2G 24 días, 4 horas - 3G | 20 days, 20 hours - 2G 26 days, 16 hours - 3G |
| OS | Windows Mobile 6.5 | Windows Mobile 6.5 |
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200A | |
| Processor | 800MHz | 528MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 256MB | 256MB |
| Internal Memory | 3.8GB | 110MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2009 | September 2009 |



