OTHER CONFIGURATIONS ▼ Nokia E73 ModeDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 9700Discontinued | |
|---|---|---|
Construction | ||
| Height | 113.8mm (4.48") | 109mm (4.29") |
| Width | 58.4mm (2.3") | 60mm (2.36") |
| Depth | 10.2mm (0.4") | 14mm (0.55") |
| Dimension | 113.8x58.4x10.2mm (4.48x2.3x0.4") | 109x60x14mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 127.6gr (4.5oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 480x360px |
| Display Size | 49x37mm (1.93x1.46") ~167PPI | |
| Display Diagonal | 2.4" | |
| Display Type | 16M TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Optical Joystick QWERTY Keyboard |
| Talk Time | 13 horas - 2G 6 horas - 3G | 5 hours |
| Standby Time | 16 días - 2G 22 días - 3G | 20 days, 20 hours |
| OS | Symbian v9.3 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 600MHz | 624MHz |
| GPU | ||
| Ram | 256MB | 256MB |
| Internal Memory | 250MB | 1GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 32 | Class 10 |
| EDGE | Clase 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2010 | October 2009 |



