OTHER CONFIGURATIONS ▼ Micromax H360Discontinued | OTHER CONFIGURATIONS ▼ Nokia X3Discontinued | |
|---|---|---|
Construction | ||
| Height | 113mm (4.45") | 96mm (3.78") |
| Width | 49.8mm (1.96") | 49.3mm (1.94") |
| Depth | 13mm (0.51") | 14.1mm (0.56") |
| Dimension | 113x49.8x13mm (4.45x1.96x0.51") | 96x49.3x14.1mm (3.78x1.94x0.56") |
| 3D SIZE | ||
| Weight | 104gr (3.67oz) | 103gr (3.63oz) |
| Form Factor | Candy Bar | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 37x49mm (1.46x1.93") ~167PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.4" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad Pantalla Capacitiva | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad |
| Talk Time | 4 horas | 7 hours, 30 minutes |
| Standby Time | 7 días, 12 horas | 15 days, 20 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.1 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 52MB | 70MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 860mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.1 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 32 |
| EDGE | Class 32 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2009 | September 2009 |



