OTHER CONFIGURATIONS ▼ LG K62 Brazil 64GBLG K62 + | OTHER CONFIGURATIONS ▼ Xiaomi Redmi 9 (India) 64GB | |
|---|---|---|
Construction | ||
| Height | 165mm (6.5") | 164.9mm (6.49") |
| Width | 76.7mm (3.02") | 77.1mm (3.04") |
| Depth | 8.4mm (0.33") | 9mm (0.35") |
| Dimension | 165x76.7x8.4mm (6.5x3.02x0.33") | 164.9x77.1x9mm (6.49x3.04x0.35") |
| 3D SIZE | ||
| Weight | 186gr (6.56oz) | 196gr (6.91oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | MIL-STD-810G Certified | Water-repellent coating |
| Colors | ||
Usability | ||
| Display Resolution | 720x1600px | 720x1600px |
| Display Size | 69x153mm (2.72x6.02") ~266PPI | 69x152mm (2.72x5.98") ~269PPI |
| Display Diagonal | 6.6" | 6.53" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6765; Helio P35 | MediaTek Helio G35 |
| Processor | 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 4 Núcleos @ 2.3GHz ARM Cortex-A53 & 4 Núcleos @ 1.8GHz ARM Cortex-A53 |
| GPU | PowerVR GE8320 | PowerVR GE8320 |
| Ram | 4GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSDXC | microSDXC |
| Camera Resolution | 48 + 5 Megapixel | 13 + 2 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 28 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 4000mAh | 5000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v3.1 | v2.0 |
| Bluetooth | v5.0 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2300(40), 2600(38) LTE-A |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2020 | Septiembre 2020 |



