OTHER CONFIGURATIONS ▼ Apple iPhone 4 16GB | OTHER CONFIGURATIONS ▼ Apple iPhone 3GS 16GB | |
|---|---|---|
Construction | ||
| Height | 115.2mm (4.54") | 115.5mm (4.55") |
| Width | 58.6mm (2.31") | 62.1mm (2.44") |
| Depth | 9.3mm (0.37") | 12.3mm (0.48") |
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 115.5x62.1x12.3mm (4.55x2.44x0.48") |
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | Scratch-Resistant Glass |
| Colors | ||
Usability | ||
| Display Resolution | 640x960px | 320x480px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 14 horas | 12 hours |
| Standby Time | 12 días, 12 horas | 12 days, 12 hours |
| OS | iOS 4 | iOS 3 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 1GHz | 600MHz |
| GPU | ||
| Ram | 512MB | 256MB |
| Internal Memory | 16GB | 16GB |
| External Memory | ||
| Camera Resolution | 5 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1420mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | July 2009 |



