OTHER CONFIGURATIONS ▼  Apple iPhone 4 16GB | OTHER CONFIGURATIONS ▼  LG GD880 Mini | |
|---|---|---|
Construction  | ||
| Height | 115.2mm (4.54") | 102mm (4.02") | 
| Width | 58.6mm (2.31") | 47.6mm (1.87") | 
| Depth | 9.3mm (0.37") | 10.6mm (0.42") | 
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 102x47.6x10.6mm (4.02x1.87x0.42") | 
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 99gr (3.49oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Cristal Antirayaduras | Scratch-Resistant Glass | 
| Colors | ||
Usability  | ||
| Display Resolution | 640x960px | 480x854px | 
| Display Size | 40x71mm (1.57x2.8") ~306PPI | |
| Display Diagonal | 3.2" | |
| Display Type | 16M TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | 14 horas | 7 hours | 
| Standby Time | 12 días, 12 horas | 13 days, 18 hours | 
| OS | iOS 4 | |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 16GB | 100MB | 
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 5 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Available | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1420mAh | 1000mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.1 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 | 
| EDGE | Clase 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | February 2010 | 



