OTHER CONFIGURATIONS ▼  Apple iPhone 4 16GB | OTHER CONFIGURATIONS ▼  Samsung T559 Comeback | |
|---|---|---|
Construction  | ||
| Height | 115.2mm (4.54") | 109.2mm (4.3") | 
| Width | 58.6mm (2.31") | 55.9mm (2.2") | 
| Depth | 9.3mm (0.37") | 17.8mm (0.7") | 
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 109.2x55.9x17.8mm (4.3x2.2x0.7") | 
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 130.4gr (4.6oz) | 
| Form Factor | Candy Bar | Clamshell | 
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability  | ||
| Display Resolution | 640x960px | 320x240px | 
| Display Size | 59x45mm (2.32x1.77") ~138PPI | |
| Display Diagonal | 2.9" | |
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | 128x128px | |
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard  | 
| Talk Time | 14 horas | 5 hours, 30 minutes | 
| Standby Time | 12 días, 12 horas | 12 days | 
| OS | iOS 4 | |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | ||
| Processor | 1GHz | |
| GPU | ||
| Ram | 512MB | |
| Internal Memory | 16GB | 75MB | 
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1420mAh | 960mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 2100  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 | 
| EDGE | Clase 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | June 2009 | 



