OTHER CONFIGURATIONS ▼  Apple iPhone 4 16GB | OTHER CONFIGURATIONS ▼  Nokia N80 US version | |
|---|---|---|
Construction  | ||
| Height | 115.2mm (4.54") | 95mm (3.74") | 
| Width | 58.6mm (2.31") | 50mm (1.97") | 
| Depth | 9.3mm (0.37") | 26mm (1.02") | 
| Dimension | 115.2x58.6x9.3mm (4.54x2.31x0.37") | 95x50x26mm (3.74x1.97x1.02") | 
| 3D SIZE | ||
| Weight | 137gr (4.83oz) | 134gr (4.73oz) | 
| Form Factor | Candy Bar | Deslizar | 
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability  | ||
| Display Resolution | 640x960px | 352x416px | 
| Display Size | 35x41mm (1.38x1.61") ~259PPI | |
| Display Diagonal | 2.1" | |
| Display Type | 16M TFT | 256K TFT | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad  | 
| Talk Time | 14 horas | 3 horas | 
| Standby Time | 12 días, 12 horas | 8 días | 
| OS | iOS 4 | Symbian v9.1 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | TI OMAP 1710 | |
| Processor | 1GHz | 220MHz ARM9 | 
| GPU | ||
| Ram | 512MB | 64MB | 
| Internal Memory | 16GB | 40MB | 
| External Memory | miniSD | |
| Camera Resolution | 5 Megapixel | 3.15 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | |
| Speaker | Mono | Mono | 
| Battery Capacity | 1420mAh | 820mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | UMA | |
| UPnP | UPnP | |
| NFC | ||
| USB | 2.0 | v2.0 | 
| Bluetooth | v2.0 | v1.2 | 
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 1900  | 
| SIM Cards | Mini | |
| PTT | PTT | |
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 | 
| EDGE | Clase 10 | Clase 11 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | Septiembre 2005 | 



