OTHER CONFIGURATIONS ▼ HTC AriaDiscontinued | OTHER CONFIGURATIONS ▼ HTC LegendDiscontinued | |
|---|---|---|
Construction | ||
| Height | 103.8mm (4.09") | 112mm (4.41") |
| Width | 57.7mm (2.27") | 56.3mm (2.22") |
| Depth | 11.7mm (0.46") | 11.5mm (0.45") |
| Dimension | 103.8x57.7x11.7mm (4.09x2.27x0.46") | 112x56.3x11.5mm (4.41x2.22x0.45") |
| 3D SIZE | ||
| Weight | 115gr (4.06oz) | 126gr (4.44oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 46x68mm (1.81x2.68") ~180PPI | 46x68mm (1.81x2.68") ~180PPI |
| Display Diagonal | 3.2" | 3.2" |
| Display Type | 256K TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Optical Joystick Pantalla Capacitiva | Optical Joystick Capacitive Touchscreen |
| Talk Time | 6 horas | 7 hours - 2G 6 hours, 10 minutes - 3G |
| Standby Time | 15 días, 12 horas | 18 days, 8 hours - 2G 23 days, 8 hours - 3G |
| OS | Android OS, v2.1 | Android OS, v2.1 |
| Java | Available | Available |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7227 Snapdragon S1 | Qualcomm MSM7227 Snapdragon S1 |
| Processor | 600MHz ARM11 | 600MHz ARM11 |
| GPU | Adreno 200 | Adreno 200 |
| Ram | 384MB | 384MB |
| Internal Memory | 512MB | 512MB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Digital Compass Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1200mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | February 2010 |



