OTHER CONFIGURATIONS ▼ Honor 60 Pro 256GB 12GB RAM | OTHER CONFIGURATIONS ▼ Huawei P40 Pro ELS-NX9 Global 128GB 8GB RAMHuawei P40 Pro ELS-N29 | |
|---|---|---|
Construction | ||
| Height | 163.9mm (6.45") | 158.2mm (6.23") |
| Width | 74.8mm (2.94") | 72.6mm (2.86") |
| Depth | 8.2mm (0.32") | 9mm (0.35") |
| Dimension | 163.9x74.8x8.2mm (6.45x2.94x0.32") | 158.2x72.6x9mm (6.23x2.86x0.35") |
| 3D SIZE | ||
| Weight | 192gr (6.77oz) | 209gr (7.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1200x2652px | 1200x2640px |
| Display Size | 71x157mm (2.8x6.18") ~429PPI | 70x153mm (2.76x6.02") ~441PPI |
| Display Diagonal | 6.78" | 6.58" |
| Display Type | 1B OLED | 16M OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | Android OS, v10.0 |
| Java | ||
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 778G+ 5G | HiSilicon Kirin 990 5G |
| Processor | 2.5GHz ARM Cortex-A78 & 3 Cores @ 2.4GHz ARM Cortex-A78 & 4 Cores @ 1.8GHz ARM Cortex-A55 | 2 Núcleos @ 2.86GHz ARM Cortex-A76 & 2 Núcleos @ 2.36GHz ARM Cortex-A76 & 4 Núcleos @ 1.95GHz ARM Cortex-A55 |
| GPU | Adreno 642L | Mali-G76MP16 |
| Ram | 12GB | 8GB |
| Internal Memory | 256GB | 128GB |
| External Memory | NM (Nano Memory) | |
| Camera Resolution | 108 + 50 Megapixel | 50 + 12 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | Leica Optics | |
| Optical Zoom | 5x | |
| Front Camera | 50 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging Color Spectrum |
| Speaker | Stereo | Mono |
| Battery Capacity | 4800mAh | 4200mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 1.0 v3.1 |
| Bluetooth | v5.2 | v5.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 1900, 800(6), 1700/2100 FDD-700 (n28) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1700/1800(9), 800(6), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26), 1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2021 | Marzo 2020 |



