OTHER CONFIGURATIONS ▼ Sony Ericsson CedarDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson ElmSony Ericsson Elm GreenHeartDiscontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 110mm (4.33") |
| Width | 49mm (1.93") | 45mm (1.77") |
| Depth | 15.5mm (0.61") | 14mm (0.55") |
| Dimension | 111x49x15.5mm (4.37x1.93x0.61") | 110x45x14mm (4.33x1.77x0.55") |
| 3D SIZE | ||
| Weight | 84gr (2.96oz) | 90gr (3.17oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 34x45mm (1.34x1.77") ~182PPI |
| Display Diagonal | 2.2" | 2.2" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 12 horas, 30 minutos - 2G 5 horas - 3G | 4 hours, 30 minutes - 2G 3 hours, 40 minutes - 3G |
| Standby Time | 17 días, 12 horas - 2G 19 días, 19 horas - 3G | 14 days - 2G 17 days, 16 hours - 3G |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 280MB | 280MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 1000mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | December 2009 |



