OTHER CONFIGURATIONS ▼  Xiaomi Redmi K30i 5G 256GB 8GB RAM | OTHER CONFIGURATIONS ▼  OnePlus Nord Global AC2003 128GB 8GB RAMOnePlus 8 NORD 5GOnePlus Z | |
|---|---|---|
Construction  | ||
| Height | 165.3mm (6.51") | 158.3mm (6.23") | 
| Width | 76.6mm (3.02") | 73.3mm (2.89") | 
| Depth | 8.8mm (0.35") | 8.2mm (0.32") | 
| Dimension | 165.3x76.6x8.8mm (6.51x3.02x0.35") | 158.3x73.3x8.2mm (6.23x2.89x0.32") | 
| 3D SIZE | ||
| Weight | 208gr (7.34oz) | 184gr (6.49oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Metal Frame | |
| Colors | ||
Usability  | ||
| Display Resolution | 1080x2400px | 1080x2400px | 
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 68x150mm (2.68x5.91") ~409PPI | 
| Display Diagonal | 6.67" | 6.44" | 
| Display Type | 16M IPS | 16M Fluid AMOLED | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva | 
| Talk Time | 1 días, 1 horas, 5 minutos | |
| Standby Time | ||
| OS | Android OS, v10.0 | Android OS, v10.0 | 
| Java | ||
| Vibration | Available | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm Snapdragon 765G SDM 765 | Qualcomm Snapdragon 765G SDM 765 | 
| Processor | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 & 6 Cores @ 1.8GHz Qualcomm Kryo 475 | 2.4GHz Qualcomm Kryo 475 Prime & 2.2GHz Qualcomm Kryo 475 Gold & 6 Núcleos @ 1.8GHz Qualcomm Kryo 475 Silver | 
| GPU | Adreno 620 | Adreno 620 | 
| Ram | 8GB | 8GB | 
| Internal Memory | 256GB | 128GB | 
| External Memory | ||
| Camera Resolution | 48 + 8 Megapixel | 48 + 8 Megapixel | 
| Camera Flash | Dual LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 20 Megapixel | 32 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor  | Brújula Digital  Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 4500mAh | 4115mAh | 
| Battery Type | Non-removable Battery | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 2.0 | v2.0 Type-C 1.0  | 
| Bluetooth | v5.1 | v5.1 | 
| Positioning System | Integrated GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) LTE-A TDD-3500 (n78)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  700(12),  800(19),  800(18),  850+(26),  1500(32),  1700/2100(66) UMTS 1700/1800, 800(19), 900, 850, 2100, 1900, 1700/2100 TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-2600 (n7) FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 LTE-A FDD-2100 (n1) TDD-3500 (n78)  | 
| SIM Cards | 2x Nano | 2x Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible | 
| EDGE | Available | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT  | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2020 | Junio 2020 | 



