OTHER CONFIGURATIONS ▼ Motorola ES400Motorola ES400SDiscontinued | OTHER CONFIGURATIONS ▼ Nokia E71Discontinued | |
|---|---|---|
Construction | ||
| Height | 129mm (5.08") | 114mm (4.49") |
| Width | 60.4mm (2.38") | 57mm (2.24") |
| Depth | 16.4mm (0.65") | 10mm (0.39") |
| Dimension | 129x60.4x16.4mm (5.08x2.38x0.65") | 114x57x10mm (4.49x2.24x0.39") |
| 3D SIZE | ||
| Weight | 156gr (5.5oz) | 127gr (4.48oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente a Caídas Resistente al Agua IP42 MIL-STD-810G Certified | |
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 320x240px |
| Display Size | 46x61mm (1.81x2.4") ~267PPI | 48x36mm (1.89x1.42") ~169PPI |
| Display Diagonal | 3.0" | 2.36" |
| Display Type | 65k TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 6 horas | 10 hours, 30 minutes - 2G 4 hours, 30 minutes - 3G |
| Standby Time | 10 días, 10 horas | 17 days, 2 hours - 2G 20 days - 3G |
| OS | Windows Mobile 6.5 | Symbian v9.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7627 Snapdragon S1 | |
| Processor | 600MHz ARM11 | 369MHz ARM11 |
| GPU | Adreno 200 | |
| Ram | 256MB | 128MB |
| Internal Memory | 1GB | 110MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | Available |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital Acelerómetro | |
| Speaker | Mono | Mono |
| Battery Capacity | 1540mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 CDMA 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 32 |
| EDGE | Clase 10 | Class 32 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2010 | June 2008 |



