OTHER CONFIGURATIONS ▼ BlackBerry Torch 9800Discontinued | OTHER CONFIGURATIONS ▼ Nokia E70Discontinued | |
|---|---|---|
Construction | ||
| Height | 111mm (4.37") | 117mm (4.61") |
| Width | 62mm (2.44") | 53mm (2.09") |
| Depth | 14.6mm (0.57") | 22mm (0.87") |
| Dimension | 111x62x14.6mm (4.37x2.44x0.57") | 117x53x22mm (4.61x2.09x0.87") |
| 3D SIZE | ||
| Weight | 161gr (5.68oz) | 127gr (4.48oz) |
| Form Factor | Deslizar | Fold-Out |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 360x480px | 352x416px |
| Display Size | 49x66mm (1.93x2.6") ~188PPI | 35x41mm (1.38x1.61") ~259PPI |
| Display Diagonal | 3.2" | 2.1" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard |
| Talk Time | 5 horas, 30 minutos - 2G 5 horas, 40 minutos - 3G | 7 hours, 20 minutes |
| Standby Time | 18 días - 2G 14 días - 3G | 9 days, 4 hours |
| OS | BlackBerry OS | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 1710 | |
| Processor | 624MHz | 220MHz ARM9 |
| GPU | ||
| Ram | 512MB | 19MB |
| Internal Memory | 4GB | 75MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Proximidad | |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n UMA | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v1.2 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | PTT | |
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2010 | September 2005 |



