OTHER CONFIGURATIONS ▼  Oppo Find X5 Pro Global 512GB 12GB RAM | OTHER CONFIGURATIONS ▼  Samsung Galaxy S21 Ultra 5G SM-G998B/DS Global 256GB 12GB RAM Dual SIM | |
|---|---|---|
Construction  | ||
| Height | 163..7mm (6.42") | 165.1mm (6.5") | 
| Width | 73.9mm (2.91") | 75.6mm (2.98") | 
| Depth | 8.5mm (0.33") | 8.9mm (0.35") | 
| Dimension | 163..7x73.9x8.5mm (6.42x2.91x0.33") | 165.1x75.6x8.9mm (6.5x2.98x0.35") | 
| 3D SIZE | ||
| Weight | 218gr (7.69oz) | 227gr (8.01oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Dust Resistant Water Resistant IP68 Metal Frame  | Dust Resistant Water Resistant IP68 Metal Frame  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x3216px | 1440x3200px | 
| Display Size | 70x156mm (2.76x6.14") ~526PPI | 71x158mm (2.8x6.22") ~516PPI | 
| Display Diagonal | 6.7" | 6.8" | 
| Display Type | 1B LTPO2 AMOLED | 16M Dynamic AMOLED 2X | 
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen | 
| Talk Time | 1 days, 17 hours | |
| Standby Time | ||
| OS | Android OS, v12.0 | Android OS, v11.0 | 
| Java | ||
| Vibration | Available | Available | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen1 | Samsung Exynos 2100 5G | 
| Processor | 3GHz Cortex-X2 & 3 Cores @ 2.5GHz Cortex-A710 & 4 Cores @ 1.8GHz Cortex-A510 | 2.9GHz ARM Cortex-X1 & 3 Cores @ 2.8GHz ARM Cortex-A78 & 4 Cores @ 2.21GHz ARM Cortex-A55 | 
| GPU | Adreno 730 | Mali-G78 MP14 | 
| Ram | 12GB | 12GB | 
| Internal Memory | 512GB | 256GB | 
| External Memory | ||
| Camera Resolution | 50 + 13 Megapixel | 108 + 10 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | 2x | 10x | 
| Front Camera | 32 Megapixel | 40 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 5000mAh | 5000mAh | 
| Battery Type | Non-removable Battery | Non-removable Battery | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | Type-C 3.1 | Type-C 3.2 | 
| Bluetooth | v5.2 | v5.2 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1900+(25),  1700/2100(66),  1500(32) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) FDD-900 (n8) FDD-700 (n13), (n28), (n12) FDD-850 (n18), (n5), (n26) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  800(19),  800(18),  850+(26),  1900+(25),  1700/2100(66),  1500(32) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A FDD-2100 (n1) TDD-3500 (n78)  | 
| SIM Cards | 2x Nano | 2x Nano/e-SIM | 
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 12 Available  | 
| EDGE | Available | Class 32 Class 12 Available  | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | 1xEV-DO 1xRTT  | 
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2022 | January 2021 | 



