OTHER CONFIGURATIONS ▼ Xiaomi Mi 17T 5G Dual SIM TD-LTE IN 256GB 2602DPT53I | OTHER CONFIGURATIONS ▼ Gionee Elife E8 | |
|---|---|---|
Construction | ||
| Height | 157.63mm (6.21") | 164mm (6.46") |
| Width | 75.19mm (2.96") | 82.3mm (3.24") |
| Depth | 8.17mm (0.32") | 9.6mm (0.38") |
| Dimension | 157.63x75.19x8.17mm (6.21x2.96x0.32") | 164x82.3x9.6mm (6.46x3.24x0.38") |
| 3D SIZE | ||
| Weight | 203gr (7.16oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1268x2756px | 1440x2560px |
| Display Size | 70x153mm (2.76x6.02") ~460PPI | 75x133mm (2.95x5.24") ~490PPI |
| Display Diagonal | 6.59" | 6.0" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días, 15 horas - 2G 20 horas - 3G | |
| Standby Time | 18 días, 5 horas - 2G 20 días, 20 horas - 3G | |
| OS | Android 16 (Baklava) | Android OS, v5.1 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8500-Ultra MT6899Z | MediaTek MT6795; Helio X10 |
| Processor | 8 Cores @ 3.4GHz | 8 Núcleos @ 2.2GHz ARM Cortex-A53 |
| GPU | Mali-G720MP8 | PowerVR G6200 |
| Ram | 12GB | 3GB |
| Internal Memory | 256GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 50.1 Megapixel | 24 Megapixel |
| Camera Flash | Dual LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 6500mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v6.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) |
| SIM Cards | 2x e-SIM | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2026 | Mayo 2015 |



