OTHER CONFIGURATIONS ▼ Huawei Nova 15 4G Dual SIM TD-LTE CN 512GB PSN-AL00 | OTHER CONFIGURATIONS ▼ Vivo iQOO Z1 128GB 12GB RAM | |
|---|---|---|
Construction | ||
| Height | 161.87mm (6.37") | 164mm (6.46") |
| Width | 75.5mm (2.97") | 75.5mm (2.97") |
| Depth | 7.2mm (0.28") | 8.9mm (0.35") |
| Dimension | 161.87x75.5x7.2mm (6.37x2.97x0.28") | 164x75.5x8.9mm (6.46x2.97x0.35") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 195gr (6.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1084x2412px | 1080x2408px |
| Display Size | 70x155mm (2.76x6.1") ~395PPI | 69x153mm (2.72x6.02") ~402PPI |
| Display Diagonal | 6.69" | 6.57" |
| Display Type | AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8020 5G Hi62B0 | Mediatek MT6889Z Dimensity 1000+ |
| Processor | 8 Cores @ 2.285GHz | 4 Cores @ 2.6GHz ARM Cortex-A77 & 4 Cores @ 2GHz ARM Cortex-A55 |
| GPU | HiSilicon Maleoon 920C | Mali-G77 MC9 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 128GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 48 + 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.3 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 6000mAh | 4500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v6.0 | v5.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26), 1900+(25) CDMA 800(0), 1900 LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2025 | May 2020 |



