OTHER CONFIGURATIONS ▼ Huawei Nova 15 Pro 4G Kunlun Glass Edition Dual SIM TD-LTE CN 256GB KLE-AL00U | OTHER CONFIGURATIONS ▼ Xiaomi Mi 17T 5G Dual SIM TD-LTE CN 512GB M531DA | |
|---|---|---|
Construction | ||
| Height | 163mm (6.42") | 157.63mm (6.21") |
| Width | 78mm (3.07") | 75.19mm (2.96") |
| Depth | 6.9mm (0.27") | 8.17mm (0.32") |
| Dimension | 163x78x6.9mm (6.42x3.07x0.27") | 157.63x75.19x8.17mm (6.21x2.96x0.32") |
| 3D SIZE | ||
| Weight | 202gr (7.13oz) | 203gr (7.16oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1320x2856px | 1268x2756px |
| Display Size | 73x158mm (2.87x6.22") ~460PPI | 70x153mm (2.76x6.02") ~460PPI |
| Display Diagonal | 6.84" | 6.59" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 16 (Baklava) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9010S 4G Hi36A0 | MediaTek Dimensity 8500-Ultra MT6899Z |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 3.4GHz |
| GPU | HiSilicon Maleoon 920C | Mali-G720MP8 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | 512GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 50.3 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Stereo | Stereo |
| Battery Capacity | 6500mAh | 7000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2025 | May 2026 |



