OTHER CONFIGURATIONS ▼ Samsung A927 Flight IIDiscontinued | OTHER CONFIGURATIONS ▼ Philips X712Discontinued | |
|---|---|---|
Construction | ||
| Height | 111.8mm (4.4") | 105.8mm (4.17") |
| Width | 53.3mm (2.1") | 51.5mm (2.03") |
| Depth | 12.7mm (0.5") | 16.7mm (0.66") |
| Dimension | 111.8x53.3x12.7mm (4.4x2.1x0.5") | 105.8x51.5x16.7mm (4.17x2.03x0.66") |
| 3D SIZE | ||
| Weight | 99gr (3.49oz) | 138gr (4.87oz) |
| Form Factor | Deslizar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x400px | 240x400px |
| Display Size | 40x66mm (1.57x2.6") ~155PPI | 37x61mm (1.46x2.4") ~167PPI |
| Display Diagonal | 3.0" | 2.8" |
| Display Type | 256K TFT | 65k AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 5 horas | 8 horas |
| Standby Time | 10 días, 10 horas | 31 días |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 512MB | 30MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital | |
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | 2x Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 12 |
| EDGE | Clase 10 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2010 | Junio 2010 |



