OTHER CONFIGURATIONS ▼ Huawei Enjoy 90 Pro Max 4G Dual SIM TD-LTE CN 512GB CHZ-AL00 | OTHER CONFIGURATIONS ▼ Gionee Elife E8 | |
|---|---|---|
Construction | ||
| Height | 163.3mm (6.43") | 164mm (6.46") |
| Width | 78mm (3.07") | 82.3mm (3.24") |
| Depth | 7.98mm (0.31") | 9.6mm (0.38") |
| Dimension | 163.3x78x7.98mm (6.43x3.07x0.31") | 164x82.3x9.6mm (6.46x3.24x0.38") |
| 3D SIZE | ||
| Weight | 232gr (8.18oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1272x2756px | 1440x2560px |
| Display Size | 73x158mm (2.87x6.22") ~444PPI | 75x133mm (2.95x5.24") ~490PPI |
| Display Diagonal | 6.84" | 6.0" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días, 15 horas - 2G 20 horas - 3G | |
| Standby Time | 18 días, 5 horas - 2G 20 días, 20 horas - 3G | |
| OS | Android OS, v5.1 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8000 4G Hi6290V110 | MediaTek MT6795; Helio X10 |
| Processor | 8 Cores @ 2.4GHz | 8 Núcleos @ 2.2GHz ARM Cortex-A53 |
| GPU | Mali-G610MP4 | PowerVR G6200 |
| Ram | 8GB | 3GB |
| Internal Memory | 512GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 50.3 Megapixel | 24 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 8500mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v6.0 | v4.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2026 | Mayo 2015 |



