OTHER CONFIGURATIONS ▼ Sony Xperia 10 VI 5G Dual SIM TD-LTE APAC 128GB XQ-ES72 | OTHER CONFIGURATIONS ▼ Royole FlexPai 128GB 6GB RAMRoyole RY1201 | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 190.3mm (7.49") |
| Width | 68mm (2.68") | 134mm (5.28") |
| Depth | 9.3mm (0.37") | 7.6mm (0.3") |
| Dimension | 155x68x9.3mm (6.1x2.68x0.37") | 190.3x134x7.6mm (7.49x5.28x0.3") |
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 346gr (12.2oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2520px | 1440x1920px |
| Display Size | 62x143mm (2.44x5.63") ~449PPI | 119x159mm (4.69x6.26") ~308PPI |
| Display Diagonal | 6.1" | 7.8" |
| Display Type | AMOLED | 16M Flexible OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 6 Gen 1 5G SM6450 | Qualcomm Snapdragon SM8150(855) |
| Processor | 8 Cores @ 2.2GHz | 8 Núcleos @ 2.84GHz Qualcomm Kryo 485 |
| GPU | Qualcomm Adreno 710 | Adreno 540 |
| Ram | 8GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 48 Megapixel | 16 + 20 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 3970mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v5.2 | v5.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | Octubre 2018 |



