OTHER CONFIGURATIONS ▼ Vivo Vivo Y28e 5G 2024 Dual SIM TD-LTE IN V1 64GB V2407 | OTHER CONFIGURATIONS ▼ Tecno Camon 12 Pro | |
|---|---|---|
Construction | ||
| Height | 163.63mm (6.44") | 158.6mm (6.24") |
| Width | 75.58mm (2.98") | 75.5mm (2.97") |
| Depth | 8.39mm (0.33") | 7.8mm (0.31") |
| Dimension | 163.63x75.58x8.39mm (6.44x2.98x0.33") | 158.6x75.5x7.8mm (6.24x2.97x0.31") |
| 3D SIZE | ||
| Weight | 185gr (6.53oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1612px | 720x1600px |
| Display Size | 68x153mm (2.68x6.02") ~269PPI | 67x148mm (2.64x5.83") ~276PPI |
| Display Diagonal | 6.56" | 6.35" |
| Display Type | TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v9.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 6300 MT6835T | MediaTek MT6762; Helio P22 |
| Processor | 8 Cores @ 2.4GHz | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Mali-G57MP2 | PowerVR GE8320 |
| Ram | 4GB | 6GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 13 Megapixel | 16 + 8 Megapixel |
| Camera Flash | LED | Quad LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 4.9 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | v2.0 |
| Bluetooth | v5.4 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2024 | Septiembre 2019 |



