OTHER CONFIGURATIONS ▼ Apple iPad Pro 11-inch 5G 5th gen 2024 Global TD-LTE A2837 256GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy Note7 (USA) SM-N930P Sprint | |
|---|---|---|
Construction | ||
| Height | 177.5mm (6.99") | 153.5mm (6.04") |
| Width | 249.7mm (9.83") | 73.9mm (2.91") |
| Depth | 5.3mm (0.21") | 7.9mm (0.31") |
| Dimension | 177.5x249.7x5.3mm (6.99x9.83x0.21") | 153.5x73.9x7.9mm (6.04x2.91x0.31") |
| 3D SIZE | ||
| Weight | 446gr (15.73oz) | 169gr (5.96oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 2420x1668px | 1440x2560px |
| Display Size | 233x161mm (9.17x6.34") ~265PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 11.1" | 5.7" |
| Display Type | AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días, 14 horas | |
| Standby Time | ||
| OS | Android OS, v6.0.1 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple M4 Lite APL1206 T8132 (Donan) | Qualcomm MSM8996 Snapdragon 820 |
| Processor | 4.4GHz | 2 Núcleos @ 2.15GHz Qualcomm Kryo & 2 Núcleos @ 1.6GHz Qualcomm Kryo |
| GPU | Apple G16G MP10 | Adreno 530 |
| Ram | 8GB | 4GB |
| Internal Memory | 256GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 12 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 8234mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 4 | v3.1 |
| Bluetooth | v5.3 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 2300(30), 700(17), 700(13), 700(12), 800(19), 800(18), 700(29), 850+(26), 1900+(25) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) TD-SCDMA 2000 |
| SIM Cards | e-SIM | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | Agosto 2016 |



