OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 5G 7th gen 2024 TD-LTE CN A3007 2TB | OTHER CONFIGURATIONS ▼ OnePlus 10 Pro China 256GB 12GB RAM | |
|---|---|---|
Construction | ||
| Height | 215.5mm (8.48") | 163mm (6.42") |
| Width | 281.6mm (11.09") | 73.9mm (2.91") |
| Depth | 5.1mm (0.2") | 8.6mm (0.34") |
| Dimension | 215.5x281.6x5.1mm (8.48x11.09x0.2") | 163x73.9x8.6mm (6.42x2.91x0.34") |
| 3D SIZE | ||
| Weight | 582gr (20.53oz) | 200.5gr (7.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2752x2064px | 1440x3216px |
| Display Size | 264x198mm (10.39x7.8") ~265PPI | 70x156mm (2.76x6.14") ~526PPI |
| Display Diagonal | 12.99" | 6.7" |
| Display Type | AMOLED | 1B LTPO2 AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v12.1 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple M4 APL1206 T8132 (Donan) | Qualcomm SM8450 Snapdragon 8 Gen1 |
| Processor | 10 Cores @ 4.4GHz | 3GHz Cortex-X2 & 3 Cores @ 2.5GHz Cortex-A710 & 4 Cores @ 1.8GHz Cortex-A510 |
| GPU | Apple G16G MP10 | Adreno 730 |
| Ram | 16GB | 12GB |
| Internal Memory | 2048GB | 256GB |
| External Memory | ||
| Camera Resolution | 12 Megapixel | 48 + 8 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | 3.3X | |
| Front Camera | 12 Megapixel | 32 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum |
| Speaker | Mono | Stereo |
| Battery Capacity | 10260mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 4 | Type-C 3.1 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 TDD-2300 (n40) UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | January 2022 |



