OTHER CONFIGURATIONS ▼ Xiaomi Poco X6 Pro 5G Standard Edition Dual SIM TD-LTE IN 512GB 2311DRK48I | OTHER CONFIGURATIONS ▼ Apple iPhone Air 1st gen 5G A3518 Dual SIM TD-LTE CN 256GB | |
|---|---|---|
Construction | ||
| Height | 160.45mm (6.32") | 156.2mm (6.15") |
| Width | 74.34mm (2.93") | 74.7mm (2.94") |
| Depth | 8.35mm (0.33") | 11.3mm (0.44") |
| Dimension | 160.45x74.34x8.35mm (6.32x2.93x0.33") | 156.2x74.7x11.3mm (6.15x2.94x0.44") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 165gr (5.82oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1220x2712px | 1260x2736px |
| Display Size | 70x155mm (2.76x6.1") ~446PPI | 70x152mm (2.76x5.98") ~460PPI |
| Display Diagonal | 6.67" | 6.55" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | iOS 26 |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 8300-Ultra MT6897 | Apple A19 Pro |
| Processor | 8 Cores @ 3.35GHz | 6 Cores @ 4.26GHz |
| GPU | Mali-G615MP6 | Apple G18P MP5 |
| Ram | 12GB | 12GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 64.2 Megapixel | 48 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 18 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Stereo | Mono |
| Battery Capacity | 5000mAh | 3149mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.4 | v6.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2024 | September 2025 |



