OTHER CONFIGURATIONS ▼ ZTE Libero 5G | OTHER CONFIGURATIONS ▼ Lenovo Legion Pro 512GB 16GB RAM | |
|---|---|---|
Construction | ||
| Height | 166mm (6.54") | 169.2mm (6.66") |
| Width | 7mm (0.28") | 78.5mm (3.09") |
| Depth | 9.2mm (0.36") | 9.9mm (0.39") |
| Dimension | 166x7x9.2mm (6.54x0.28x0.36") | 169.2x78.5x9.9mm (6.66x3.09x0.39") |
| 3D SIZE | ||
| Weight | 201.7gr (7.11oz) | 239gr (8.43oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Agua Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2340px | 1080x2340px |
| Display Size | 70x150mm (2.76x5.91") ~396PPI | 71x154mm (2.8x6.06") ~388PPI |
| Display Diagonal | 6.5" | 6.65" |
| Display Type | TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android 11 (R) | Android OS, v10.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 690 5G SM6350 | Qualcomm Snapdragon 865+ SM8250 |
| Processor | 8 Cores @ 2GHz | 3.09GHz Qualcomm Kryo 585 & 3 Núcleos @ 2.42GHz Qualcomm Kryo 585 & 4 Núcleos @ 1.8GHz Qualcomm Kryo 585 |
| GPU | Qualcomm Adreno 619L | Adreno 650 |
| Ram | 4GB | 16GB |
| Internal Memory | 512GB | |
| External Memory | microSDHC | |
| Camera Resolution | 15.9 Megapixel | 64 + 16 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 3900mAh | 5000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 1.0 |
| Bluetooth | v5.1 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 900(8), 2100(1), 700(28) TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0) LTE-A |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Available | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2021 | Julio 2020 |



