OTHER CONFIGURATIONS ▼ HTC Desire HD US versionDiscontinued | OTHER CONFIGURATIONS ▼ Apple iPhone 3GS 16GBDiscontinued | |
|---|---|---|
Construction | ||
| Height | 123mm (4.84") | 115.5mm (4.55") |
| Width | 68mm (2.68") | 62.1mm (2.44") |
| Depth | 11.8mm (0.46") | 12.3mm (0.48") |
| Dimension | 123x68x11.8mm (4.84x2.68x0.46") | 115.5x62.1x12.3mm (4.55x2.44x0.48") |
| 3D SIZE | ||
| Weight | 164gr (5.78oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Scratch-Resistant Glass | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 320x480px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | |
| Display Diagonal | 4.3" | |
| Display Type | 16M LCD | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 9 horas, 15 minutos - 2G 5 horas, 30 minutos - 3G | 12 hours |
| Standby Time | 20 días, 10 horas - 2G 17 días, 12 horas - 3G | 12 days, 12 hours |
| OS | Android OS, v2.2 upgradable to v4.0 | iOS 3 |
| Java | Available | |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM8255 Snapdragon S2 | |
| Processor | 1GHz Qualcomm Scorpion | 600MHz |
| GPU | Adreno 205 | |
| Ram | 768MB | 256MB |
| Internal Memory | 1.5GB | 16GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 3.15 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 1230mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 32 | Class 10 |
| EDGE | Clase 32 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2010 | July 2009 |



