OTHER CONFIGURATIONS ▼ Xiaomi Redmi Pad Pro 12.1-inch Standard Edition WiFi 128GB 2405CRPFDG | OTHER CONFIGURATIONS ▼ HTC U12+ 128GB Dual SIM | |
|---|---|---|
Construction | ||
| Height | 181.85mm (7.16") | 156.6mm (6.17") |
| Width | 280mm (11.02") | 73.9mm (2.91") |
| Depth | 7.52mm (0.3") | 8.7mm (0.34") |
| Dimension | 181.85x280x7.52mm (7.16x11.02x0.3") | 156.6x73.9x8.7mm (6.17x2.91x0.34") |
| 3D SIZE | ||
| Weight | 571gr (20.14oz) | 188gr (6.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2560x1600px | 1440x2880px |
| Display Size | 261x163mm (10.28x6.42") ~250PPI | 69x137mm (2.72x5.39") ~537PPI |
| Display Diagonal | 12.09" | 6.0" |
| Display Type | TFT | 16M Super LCD6 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días | |
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android OS, v8.0 upgradable to v9.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Cores @ 2.4GHz | 4 Núcleos @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Qualcomm Adreno 710 | Adreno 630 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 128GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 8 Megapixel | 12 + 16 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 10000mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 1.0 3.1 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2600(38), 1900+(39) LTE-A | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2024 | Mayo 2018 |


