OTHER CONFIGURATIONS ▼ Huawei Pocket S 4G Standard Edition Dual SIM TD-LTE CN 256GB BAL-AL60 | OTHER CONFIGURATIONS ▼ ZTE Nubia Flip 5G Standard Edition TD-LTE JP 256GB NX724J | |
|---|---|---|
Construction | ||
| Height | 170mm (6.69") | 170mm (6.69") |
| Width | 75.5mm (2.97") | 76mm (2.99") |
| Depth | 7.2mm (0.28") | 7.3mm (0.29") |
| Dimension | 170x75.5x7.2mm (6.69x2.97x0.28") | 170x76x7.3mm (6.69x2.99x0.29") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 214gr (7.55oz) |
| Form Factor | Foldable | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1188x2790px | 1188x2790px |
| Display Size | 69x162mm (2.72x6.38") ~439PPI | 69x162mm (2.72x6.38") ~439PPI |
| Display Diagonal | 6.9" | 6.9" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 778G 4G SM7325 | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz |
| GPU | Qualcomm Adreno 642L | Qualcomm Adreno 644 |
| Ram | 8GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | ||
| Camera Resolution | 39.9 Megapixel | 50.1 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 10.7 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 4000mAh | 4310mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41) TDD-3500 (n78) |
| SIM Cards | 2x Nano | e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2022 | February 2024 |



