OTHER CONFIGURATIONS ▼ Ulefone Armor 27 Pro 5G Global Dual SIM TD-LTE | OTHER CONFIGURATIONS ▼ HTC U24 Pro 5G Global Dual SIM TD-LTE 256GB | |
|---|---|---|
Construction | ||
| Height | 182.8mm (7.2") | 167.1mm (6.58") |
| Width | 86.8mm (3.42") | 74.9mm (2.95") |
| Depth | 18.5mm (0.73") | 8.98mm (0.35") |
| Dimension | 182.8x86.8x18.5mm (7.2x3.42x0.73") | 167.1x74.9x8.98mm (6.58x2.95x0.35") |
| 3D SIZE | ||
| Weight | 441gr (15.56oz) | 198.7gr (7.01oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x2460px | 1080x2436px |
| Display Size | 70x158mm (2.76x6.22") ~396PPI | 71x158mm (2.8x6.22") ~392PPI |
| Display Diagonal | 6.78" | 6.8" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | Android 14 (Upside Down Cake) |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Dimensity 6300 MT6835T | Qualcomm Snapdragon 7 Gen 3 5G SM7550-AB (Crow) |
| Processor | 8 Cores @ 2.4GHz | 8 Cores @ 2.63GHz |
| GPU | Mali-G57MP2 | Qualcomm Adreno 720 |
| Ram | 12GB | 12GB |
| Internal Memory | 256GB | |
| External Memory | microSDHC | microSDHC |
| Camera Resolution | 50.1 Megapixel | 50.1 Megapixel |
| Camera Flash | Quad LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 32.3 Megapixel | 50.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 10600mAh | 4600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | June 2024 |



