OTHER CONFIGURATIONS ▼ Huawei Qingyun C5e 10.4 2023 Standard Edition WiFi 64GB AGS5Z-W09 / Cloud C5e (Huawei Agassi 5) | OTHER CONFIGURATIONS ▼ Oppo F5 Youth | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 156.5mm (6.16") |
| Width | 246.94mm (9.72") | 76mm (2.99") |
| Depth | 7.85mm (0.31") | 7.5mm (0.3") |
| Dimension | 156.7x246.94x7.85mm (6.17x9.72x0.31") | 156.5x76x7.5mm (6.16x2.99x0.3") |
| 3D SIZE | ||
| Weight | 468gr (16.51oz) | 152gr (5.36oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 2000x1200px | 1080x2160px |
| Display Size | 227x136mm (8.94x5.35") ~224PPI | 69x137mm (2.72x5.39") ~402PPI |
| Display Diagonal | 10.4" | 6.0" |
| Display Type | TFT | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v7.1 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 680 SM6225 | MediaTek MT6763T; Helio P23 |
| Processor | 8 Cores @ 2.4GHz | 8 Núcleos @ 2.5GHz ARM Cortex-A53 |
| GPU | Qualcomm Adreno 610 | Mali-G71MP2 |
| Ram | 4GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 7700mAh | 3200mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | 2.0 |
| Bluetooth | v5.0 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | |
| SIM Cards | Mini | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2022 | Noviembre 2017 |


