OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 12.6 2022 Premium Edition WiFi 512GB WGRR-W09 / WGRR-W19 | OTHER CONFIGURATIONS ▼ Apple iPad Air 11-inch 6th gen 2024 WiFi A2902 128GB | |
|---|---|---|
Construction | ||
| Height | 184.7mm (7.27") | 178.5mm (7.03") |
| Width | 286.5mm (11.28") | 247.6mm (9.75") |
| Depth | 6.7mm (0.26") | 6.1mm (0.24") |
| Dimension | 184.7x286.5x6.7mm (7.27x11.28x0.26") | 178.5x247.6x6.1mm (7.03x9.75x0.24") |
| 3D SIZE | ||
| Weight | 609gr (21.48oz) | 462gr (16.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2560x1600px | 2360x1640px |
| Display Size | 272x170mm (10.71x6.69") ~240PPI | 227x158mm (8.94x6.22") ~265PPI |
| Display Diagonal | 12.6" | 10.86" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Honor KIRIN9000E 5G | Apple M2 Lite APL1109 T8112 (Staten) |
| Processor | 8 Cores @ 3.13GHz | 8 Cores @ 3.49GHz |
| GPU | Mali-G78MP22 | Apple G14G MP9 |
| Ram | 12GB | 8GB |
| Internal Memory | 512GB | 128GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 12 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 10050mAh | 7612mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 3.1 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | ||
| SIM Cards | Slot | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ||
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2022 | May 2024 |

