OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 12.2 2024 Standard Edition WiFi 256GB MRO-W09 | OTHER CONFIGURATIONS ▼ Xiaomi Poco Pad 5G 12.1-inch Premium Edition TD-LTE IN 256GB 24074PCD2I | |
|---|---|---|
Construction | ||
| Height | 182.53mm (7.19") | 181.85mm (7.16") |
| Width | 271.25mm (10.68") | 280mm (11.02") |
| Depth | 5.5mm (0.22") | 7.52mm (0.3") |
| Dimension | 182.53x271.25x5.5mm (7.19x10.68x0.22") | 181.85x280x7.52mm (7.16x11.02x0.3") |
| 3D SIZE | ||
| Weight | 508gr (17.92oz) | 571gr (20.14oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2800x1840px | 2560x1600px |
| Display Size | 259x171mm (10.2x6.73") ~275PPI | 261x163mm (10.28x6.42") ~250PPI |
| Display Diagonal | 12.2" | 12.09" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 14 (Upside Down Cake) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon Kirin T91 Hi36A0 | Qualcomm Snapdragon 7s Gen 2 5G SM7435-AB |
| Processor | 8 Cores @ 2.19GHz | 8 Cores @ 2.4GHz |
| GPU | HiSilicon Maleoon 910 | Qualcomm Adreno 710 |
| Ram | 12GB | 8GB |
| Internal Memory | 256GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 15.9 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Accelerometer Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 10100mAh | 10000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40) FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | August 2024 | August 2024 |


