OTHER CONFIGURATIONS ▼ Huawei MatePad 11.5 S 2024 Standard Edition WiFi 128GB TGR-W00 | OTHER CONFIGURATIONS ▼ Xiaomi Mi Mix Fold 512GB 16GB RAM | |
|---|---|---|
Construction | ||
| Height | 177.3mm (6.98") | 173.3mm (6.82") |
| Width | 261mm (10.28") | 133.4mm (5.25") |
| Depth | 6.2mm (0.24") | 7.6mm (0.3") |
| Dimension | 177.3x261x6.2mm (6.98x10.28x0.24") | 173.3x133.4x7.6mm (6.82x5.25x0.3") |
| 3D SIZE | ||
| Weight | 510gr (17.99oz) | 317gr (11.18oz) |
| Form Factor | Candy Bar | Foldable |
| Material | Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2800x1840px | 1860x2480px |
| Display Size | 245x161mm (9.65x6.34") ~291PPI | 123x163mm (4.84x6.42") ~387PPI |
| Display Diagonal | 11.5" | 8.01" |
| Display Type | TFT | 1B Foldable AMOLED |
| Secondary Display Resolution | 840x2520px | |
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9000WM Hi36A0 | Qualcomm SM8350 Snapdragon 888 5G |
| Processor | 6 Cores @ 2.35GHz | 2.84GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.42GHz Qualcomm Kryo 680 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 680 Silver |
| GPU | HiSilicon Maleoon 910 | Adreno 660 |
| Ram | 8GB | 16GB |
| Internal Memory | 128GB | 512GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 108 + 8 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | 3x | |
| Front Camera | 8 Megapixel | 20 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Color Spectrum |
| Speaker | Mono | Stereo |
| Battery Capacity | 8800mAh | 5020mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | March 2021 |


