OTHER CONFIGURATIONS ▼ Huawei MatePad 11.5 S 2024 PaperMatte Premium Edition WiFi 256GB TGR-W10 / Soft Light | OTHER CONFIGURATIONS ▼ Samsung Galaxy S20 Ultra 5G CN HK SM-G9880 512GB 16GB RAM | |
|---|---|---|
Construction | ||
| Height | 177.3mm (6.98") | 166.9mm (6.57") |
| Width | 261mm (10.28") | 76mm (2.99") |
| Depth | 6.2mm (0.24") | 8.8mm (0.35") |
| Dimension | 177.3x261x6.2mm (6.98x10.28x0.24") | 166.9x76x8.8mm (6.57x2.99x0.35") |
| 3D SIZE | ||
| Weight | 510gr (17.99oz) | 222gr (7.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2800x1840px | 1440x3200px |
| Display Size | 245x161mm (9.65x6.34") ~291PPI | 72x160mm (2.83x6.3") ~509PPI |
| Display Diagonal | 11.5" | 6.9" |
| Display Type | TFT | 16M Dynamic AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días, 13 horas | |
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9000WE Hi36A0 | Samsung Exynos 990 |
| Processor | 8 Cores @ 2.487GHz | 2 Núcleos @ 2.73GHz Exynos M5-Mongoose & 2 Núcleos @ 2.5GHz ARM Cortex-A76 & 4 Núcleos @ 2GHz ARM Cortex-A55 |
| GPU | HiSilicon Maleoon 910 | Mali-G77MP11 |
| Ram | 12GB | 16GB |
| Internal Memory | 256GB | 511.97GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 108 + 48 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | 4x | |
| Front Camera | 8 Megapixel | 40 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Pedometro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 8800mAh | 5000mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/i/g/n/r/ac/ax |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 3.0 | Type-C 1.0 v3.2 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TDD-2500 (n41) TDD-4500 (n79) LTE-A TDD-3500 (n78) | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 Disponible | |
| EDGE | Clase 32 Clase 12 Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO 1xRTT | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | May 2024 | Febrero 2020 |


