OTHER CONFIGURATIONS ▼ Huawei Enjoy 70X Premium Edition 4G Dual SIM TD-LTE CN 512GB BRE-AL80a / Zunxiangban | OTHER CONFIGURATIONS ▼ Honor 50 Pro 12GB RAM | |
|---|---|---|
Construction | ||
| Height | 164mm (6.46") | 163.5mm (6.44") |
| Width | 74.88mm (2.95") | 74.7mm (2.94") |
| Depth | 7.98mm (0.31") | 8mm (0.31") |
| Dimension | 164x74.88x7.98mm (6.46x2.95x0.31") | 163.5x74.7x8mm (6.44x2.94x0.31") |
| 3D SIZE | ||
| Weight | 189gr (6.67oz) | 187gr (6.6oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1224x2700px | 1236x2676px |
| Display Size | 72x157mm (2.83x6.18") ~437PPI | 72x155mm (2.83x6.1") ~439PPI |
| Display Diagonal | 6.78" | 6.72" |
| Display Type | AMOLED | 1B OLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v11.0 | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN8000 4G Hi6290V110 | Qualcomm SM7325 Snapdragon 778G 5G |
| Processor | 8 Cores @ 2.4GHz | 4 Cores @ 2.4GHz Qualcomm Kryo 670 & 4 Cores @ 1.8GHz Qualcomm Kryo 670 |
| GPU | Mali-G610MP4 | Adreno 642L |
| Ram | 8GB | 12GB |
| Internal Memory | 512GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 108 + 8 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 12 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 6100mAh | 4000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.1 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) CDMA 800(0) LTE 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2025 | June 2020 |



