OTHER CONFIGURATIONS ▼ Huawei Mate X7 4G Global | OTHER CONFIGURATIONS ▼ Xiaomi Redmi Note 10 Pro (China) 128GB 6GB RAM | |
|---|---|---|
Construction | ||
| Height | 156.8mm (6.17") | 163.3mm (6.43") |
| Width | 73.8mm (2.91") | 75.9mm (2.99") |
| Depth | 9.5mm (0.37") | 8.9mm (0.35") |
| Dimension | 156.8x73.8x9.5mm (6.17x2.91x0.37") | 163.3x75.9x8.9mm (6.43x2.99x0.35") |
| 3D SIZE | ||
| Weight | 236gr (8.32oz) | 193gr (6.81oz) |
| Form Factor | Foldable | Candy Bar |
| Material | Dust Resistant Splash Resistant IP53 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x2444px | 1080x2400px |
| Display Size | 67x151mm (2.64x5.94") ~412PPI | 69x153mm (2.72x6.02") ~399PPI |
| Display Diagonal | 6.49" | 6.6" |
| Display Type | AMOLED | IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 12 (S) | Android OS, v11.0 |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9030 Pro 4G Hi36D0 GFCV100 | MediaTek MT6891Z Dimensity 1100 5G |
| Processor | 2.75GHz | 4 Cores @ 2.6GHz ARM Cortex-A78 & 4 Cores @ 2GHz ARM Cortex-A55 |
| GPU | HiSilicon Maleoon 935 | Mali-G77MC9 |
| Ram | 16GB | 6GB |
| Internal Memory | 512GB | 128GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 64 + 8 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5600mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v6.0 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x e-SIM | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2025 | May 2021 |



