OTHER CONFIGURATIONS ▼ Huawei Mate 70 Pro+ Dual SIM TD-LTE CN 1TB PLA-AL10 | OTHER CONFIGURATIONS ▼ OnePlus Ace 2 Pro 5G Standard Edition Dual SIM TD-LTE CN 256GB PJA110 | |
|---|---|---|
Construction | ||
| Height | 164.6mm (6.48") | 163.1mm (6.42") |
| Width | 79.5mm (3.13") | 74.2mm (2.92") |
| Depth | 8.25mm (0.32") | 8.98mm (0.35") |
| Dimension | 164.6x79.5x8.25mm (6.48x3.13x0.32") | 163.1x74.2x8.98mm (6.42x2.92x0.35") |
| 3D SIZE | ||
| Weight | 226gr (7.97oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1316x2832px | 1240x2772px |
| Display Size | 74x159mm (2.91x6.26") ~453PPI | 70x157mm (2.76x6.18") ~451PPI |
| Display Diagonal | 6.89" | 6.74" |
| Display Type | AMOLED | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9020 4G Hi36C0 GFCV110 | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) |
| Processor | 8 Cores @ 2.5GHz | 8 Cores @ 3.187GHz |
| GPU | HiSilicon Maleoon 920 | Qualcomm Adreno 740 |
| Ram | 16GB | 12GB |
| Internal Memory | 1024GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 50.1 Megapixel |
| Camera Flash | Dual LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 16.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor |
| Speaker | Stereo | Stereo |
| Battery Capacity | 5700mAh | 5000mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.3 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) |
| SIM Cards | 2x Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | November 2024 | August 2023 |



