OTHER CONFIGURATIONS ▼ Apple Watch Series 9 45mm Hermes Global TD-LTE A2984 | OTHER CONFIGURATIONS ▼ Huawei Watch GT 2 ProHuawei GT2 ProHuawei Two ProHuawei ClassicHuawei Sport | |
|---|---|---|
Construction | ||
| Height | 45mm (1.77") | 46.7mm (1.84") |
| Width | 38mm (1.5") | 46.7mm (1.84") |
| Depth | 10.7mm (0.42") | 11.4mm (0.45") |
| Dimension | 45x38x10.7mm (1.77x1.5x0.42") | 46.7x46.7x11.4mm (1.84x1.84x0.45") |
| 3D SIZE | ||
| Weight | 51.5gr (1.82oz) | 52gr (1.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 396x484px | 454x454px |
| Display Size | 31x38mm (1.22x1.5") ~329PPI | 25x25mm (0.98x0.98") ~462PPI |
| Display Diagonal | 1.9" | 1.39" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Huawei Lite OS | |
| Java | ||
| Vibration | Available | |
| Ringtone | ||
Hardware | ||
| Chipset | Apple S9 APL1W15 T8310 | Kirin A1 |
| Processor | 2 Cores @ 1.8GHz | |
| GPU | N/A | |
| Ram | 1GB | 4GB |
| Internal Memory | 32GB | |
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor Barometer Wireless Charging | Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging SpO2 |
| Speaker | Mono | Mono |
| Battery Capacity | 309mAh | 455mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | ||
| Bluetooth | v5.3 | v5.1 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40) | |
| SIM Cards | e-SIM | |
| PTT | ||
| HSCSD | ||
| GPRS | ||
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | September 2023 | September 2020 |


