OTHER CONFIGURATIONS ▼ Oppo Pad Neo 11.4 WiFi 128GB OPD2302 | OTHER CONFIGURATIONS ▼ HTC U12+ 64GB | |
|---|---|---|
Construction | ||
| Height | 188.04mm (7.4") | 156.6mm (6.17") |
| Width | 255.12mm (10.04") | 73.9mm (2.91") |
| Depth | 6.89mm (0.27") | 8.7mm (0.34") |
| Dimension | 188.04x255.12x6.89mm (7.4x10.04x0.27") | 156.6x73.9x8.7mm (6.17x2.91x0.34") |
| 3D SIZE | ||
| Weight | 538gr (18.98oz) | 188gr (6.63oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 Metal Frame | |
| Colors | ||
Usability | ||
| Display Resolution | 2408x1720px | 1440x2880px |
| Display Size | 235x168mm (9.25x6.61") ~260PPI | 69x137mm (2.72x5.39") ~537PPI |
| Display Diagonal | 11.36" | 6.0" |
| Display Type | TFT | 16M Super LCD6 |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 1 días | |
| Standby Time | ||
| OS | Android 13 (Tiramisu) | Android OS, v8.0 upgradable to v9.0 |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G99 MT6789 | Qualcomm Snapdragon SDM 845 |
| Processor | 8 Cores @ 2.2GHz | 4 Núcleos @ 2.8GHz Qualcomm Kryo 385 Gold & 4 Núcleos @ 1.7GHz Qualcomm Kryo 385 Silver |
| GPU | Mali-G57MP2 | Adreno 630 |
| Ram | 6GB | 6GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSDHC | microSD |
| Camera Resolution | 8 Megapixel | 12 + 16 Megapixel |
| Camera Flash | Doble LED | |
| Camera Lens | ||
| Optical Zoom | 2x | |
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 8000mAh | 3500mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 1.0 3.1 |
| Bluetooth | v5.2 | v5.0 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 1500(32), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2600(38), 1900+(39) LTE-A | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2024 | Mayo 2018 |


