OTHER CONFIGURATIONS ▼ Oppo Pad Neo 11.4 Global TD-LTE 128GB OPD2303 | OTHER CONFIGURATIONS ▼ Huawei Mate 70 Air Standard Edition Dual SIM TD-LTE CN 256GB SUP-AL90 | |
|---|---|---|
Construction | ||
| Height | 188.04mm (7.4") | 165mm (6.5") |
| Width | 255.12mm (10.04") | 81.5mm (3.21") |
| Depth | 6.89mm (0.27") | 6.6mm (0.26") |
| Dimension | 188.04x255.12x6.89mm (7.4x10.04x0.27") | 165x81.5x6.6mm (6.5x3.21x0.26") |
| 3D SIZE | ||
| Weight | 538gr (18.98oz) | 208gr (7.34oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2408x1720px | 1320x2760px |
| Display Size | 235x168mm (9.25x6.61") ~260PPI | 77x160mm (3.03x6.3") ~440PPI |
| Display Diagonal | 11.36" | 6.96" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 13 (Tiramisu) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek Helio G99 MT6789 | HiSilicon KIRIN9020B 4G |
| Processor | 8 Cores @ 2.2GHz | 6 Cores @ 2.285GHz |
| GPU | Mali-G57MP2 | HiSilicon Maleoon 920A |
| Ram | 8GB | 12GB |
| Internal Memory | 128GB | 256GB |
| External Memory | microSDHC | |
| Camera Resolution | 8 Megapixel | 50.3 Megapixel |
| Camera Flash | Dual LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 10.7 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer |
| Speaker | Mono | Stereo |
| Battery Capacity | 8000mAh | 6500mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | |
| USB | Type-C 2.0 | Type-C 2.0 |
| Bluetooth | v5.2 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Available |
| EDGE | Available | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2024 | November 2025 |



