OTHER CONFIGURATIONS ▼ Psion Teklogix Ikon 7505 BT WiFi HSDPA GPS EV15 2MP QWERTY CE 7505-BTSDCMHC25 (Psion 7505) | OTHER CONFIGURATIONS ▼ Eten glofiish V900 | |
|---|---|---|
Construction | ||
| Height | 160mm (6.3") | 106mm (4.17") |
| Width | 81mm (3.19") | 60.5mm (2.38") |
| Depth | 45mm (1.77") | 17mm (0.67") |
| Dimension | 160x81x45mm (6.3x3.19x1.77") | 106x60.5x17mm (4.17x2.38x0.67") |
| 3D SIZE | ||
| Weight | 450gr (15.87oz) | 147gr (5.19oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x640px | 480x640px |
| Display Size | 57x76mm (2.24x2.99") ~216PPI | 43x57mm (1.69x2.24") ~286PPI |
| Display Diagonal | 3.7" | 2.8" |
| Display Type | TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Navigation Joystick / Button Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Windows Mobile 6.1 | |
| Java | MIDP 2.0 | |
| Vibration | Available | |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Intel XScale PXA270 (Bulverde) | |
| Processor | 624MHz | 667MHz |
| GPU | N/A | |
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | |
| External Memory | microSDHC | microSD |
| Camera Resolution | 1.9 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | Mono |
| Battery Capacity | 5000mAh | 1530mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | TV Output | |
| Audio Output | ||
| Radio | DAB FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Class 10 |
| EDGE | Available | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | December 2007 | June 2008 |



