OTHER CONFIGURATIONS ▼ Samsung SM-X620N Galaxy Tab S10 FE+ 13.1 2025 Premium Edition WiFi 256GB | OTHER CONFIGURATIONS ▼ Huawei MatePad Pro 12.2 2024 PaperMatte Edition TD-LTE CN 1TB MRO-AL10 / Soft Light Edition | |
|---|---|---|
Construction | ||
| Height | 194.7mm (7.67") | 182.53mm (7.19") |
| Width | 300.6mm (11.83") | 271.25mm (10.68") |
| Depth | 6mm (0.24") | 5.5mm (0.22") |
| Dimension | 194.7x300.6x6mm (7.67x11.83x0.24") | 182.53x271.25x5.5mm (7.19x10.68x0.22") |
| 3D SIZE | ||
| Weight | 664gr (23.42oz) | 512gr (18.06oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 2880x1800px | 2800x1840px |
| Display Size | 283x177mm (11.14x6.97") ~259PPI | 259x171mm (10.2x6.73") ~275PPI |
| Display Diagonal | 13.1" | 12.2" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 1580 5G S5E8855 | HiSilicon Kirin T91 Hi36A0 |
| Processor | 8 Cores @ 2.91GHz | 8 Cores @ 2.19GHz |
| GPU | Samsung Xclipse 540 | HiSilicon Maleoon 910 |
| Ram | 12GB | 16GB |
| Internal Memory | 256GB | 1024GB |
| External Memory | microSDHC | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 12 Megapixel | 15.9 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 10090mAh | 10100mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | ||
| USB | Type-C 2.0 | Type-C 3.0 |
| Bluetooth | v5.3 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Slot | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | March 2025 | August 2024 |


