OTHER CONFIGURATIONS ▼ Huawei Mate XT 4G Ultimate Design Global | OTHER CONFIGURATIONS ▼ Xiaomi Pad 7 11.2 Premium Edition WiFi 256GB 2410CRP4CC | |
|---|---|---|
Construction | ||
| Height | 156.7mm (6.17") | 173.42mm (6.83") |
| Width | 219mm (8.62") | 251.22mm (9.89") |
| Depth | 4.75mm (0.19") | 6.18mm (0.24") |
| Dimension | 156.7x219x4.75mm (6.17x8.62x0.19") | 173.42x251.22x6.18mm (6.83x9.89x0.24") |
| 3D SIZE | ||
| Weight | 298gr (10.51oz) | 500gr (17.64oz) |
| Form Factor | Foldable | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3184x2232px | 3200x2136px |
| Display Size | 213x149mm (8.39x5.87") ~381PPI | 262x175mm (10.31x6.89") ~310PPI |
| Display Diagonal | 10.2" | 12.4" |
| Display Type | AMOLED | TFT |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | HiSilicon KIRIN9010 4G Hi36A0 GFCV121 | Qualcomm Snapdragon 7+ Gen 3 5G SM7675 |
| Processor | 8 Cores @ 2.3GHz | 8 Cores @ 2.8GHz |
| GPU | HiSilicon Maleoon 910 | Qualcomm Adreno 732 |
| Ram | 16GB | 12GB |
| Internal Memory | 1024GB | 256GB |
| External Memory | ||
| Camera Resolution | 50.3 Megapixel | 13 Megapixel |
| Camera Flash | Dual LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor |
| Speaker | Stereo | Mono |
| Battery Capacity | 5600mAh | 8850mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.2 | v5.4 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | 2x Nano | Slot |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | February 2025 | October 2024 |


