OTHER CONFIGURATIONS ▼ Xiaomi Pad 7 11.2 Premium Edition WiFi 256GB 2410CRP4CC | OTHER CONFIGURATIONS ▼ Huawei Mate XT 4G Ultimate Design Global | |
|---|---|---|
Construction | ||
| Height | 173.42mm (6.83") | 156.7mm (6.17") |
| Width | 251.22mm (9.89") | 219mm (8.62") |
| Depth | 6.18mm (0.24") | 4.75mm (0.19") |
| Dimension | 173.42x251.22x6.18mm (6.83x9.89x0.24") | 156.7x219x4.75mm (6.17x8.62x0.19") |
| 3D SIZE | ||
| Weight | 500gr (17.64oz) | 298gr (10.51oz) |
| Form Factor | Candy Bar | Foldable |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 3200x2136px | 3184x2232px |
| Display Size | 262x175mm (10.31x6.89") ~310PPI | 213x149mm (8.39x5.87") ~381PPI |
| Display Diagonal | 12.4" | 10.2" |
| Display Type | TFT | AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Capacitive Touchscreen |
| Talk Time | ||
| Standby Time | ||
| OS | Android 15 (Vanilla Ice Cream) | |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm Snapdragon 7+ Gen 3 5G SM7675 | HiSilicon KIRIN9010 4G Hi36A0 GFCV121 |
| Processor | 8 Cores @ 2.8GHz | 8 Cores @ 2.3GHz |
| GPU | Qualcomm Adreno 732 | HiSilicon Maleoon 910 |
| Ram | 12GB | 16GB |
| Internal Memory | 256GB | 1024GB |
| External Memory | ||
| Camera Resolution | 13 Megapixel | 50.3 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Fingerprint Scanner Accelerometer Light Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer Wireless Charging |
| Speaker | Mono | Stereo |
| Battery Capacity | 8850mAh | 5600mAh |
| Battery Type | Non-removable Battery | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax |
| UPnP | ||
| NFC | NFC | NFC |
| USB | Type-C 3.0 | Type-C 3.0 |
| Bluetooth | v5.4 | v5.2 |
| Positioning System | Integrated GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | |
| SIM Cards | Slot | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Available | |
| EDGE | Available | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | October 2024 | February 2025 |


