OTHER CONFIGURATIONS ▼ Samsung SM-R935F Galaxy Watch6 40mm Global TD-LTE | OTHER CONFIGURATIONS ▼ TCL MoveTimeTCL Family Watch MT43A | |
|---|---|---|
Construction | ||
| Height | 40.4mm (1.59") | 41mm (1.61") |
| Width | 38.8mm (1.53") | 45mm (1.77") |
| Depth | 9mm (0.35") | 14.5mm (0.57") |
| Dimension | 40.4x38.8x9mm (1.59x1.53x0.35") | 41x45x14.5mm (1.61x1.77x0.57") |
| 3D SIZE | ||
| Weight | 28.7gr (1.01oz) | 50gr (1.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 432x432px | 320x360px |
| Display Size | 24x24mm (0.94x0.94") ~466PPI | 24x27mm (0.94x1.06") ~342PPI |
| Display Diagonal | 1.31" | 1.41" |
| Display Type | AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v10.0 | |
| Java | ||
| Vibration | Disponible | |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos W930 S5E5515 | Qualcomm MSM8909W Snapdragon Wear 2500 |
| Processor | 2 Cores @ 1.4GHz | 4 Núcleos @ 1.09GHz ARM Cortex-A7 |
| GPU | Mali-G68MP2 | Adreno 304 |
| Ram | 2GB | 512MB |
| Internal Memory | 4GB | |
| External Memory | ||
| Camera Resolution | ||
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Light Sensor Barometer Wireless Charging | Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos |
| Speaker | Mono | Mono |
| Battery Capacity | 300mAh | 600mAh |
| Battery Type | Non-removable Battery | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | ||
| Bluetooth | v5.3 | v4.2 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40) | LTE 800(20), 1800+(3), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | e-SIM | Nano/e-SIM |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | July 2023 | Septiembre 2020 |



