OTHER CONFIGURATIONS ▼ Motorola MOTO MT716Discontinued | OTHER CONFIGURATIONS ▼ HTC Droid IncredibleDiscontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 117.5mm (4.63") |
| Width | 59.9mm (2.36") | 58.5mm (2.3") |
| Depth | 17.2mm (0.68") | 11.9mm (0.47") |
| Dimension | 110x59.9x17.2mm (4.33x2.36x0.68") | 117.5x58.5x11.9mm (4.63x2.3x0.47") |
| 3D SIZE | ||
| Weight | 182gr (6.42oz) | 130gr (4.59oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 47x82mm (1.85x3.23") ~265PPI | 49x81mm (1.93x3.19") ~252PPI |
| Display Diagonal | 3.7" | 3.7" |
| Display Type | 16M TFT | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Pantalla Capacitiva | Optical Joystick Pantalla Capacitiva |
| Talk Time | 7 horas | 5 horas, 15 minutos |
| Standby Time | 10 días, 10 horas | 6 días, 2 horas |
| OS | Android OS, v2.0 | Android OS, v2.1 |
| Java | Available | Available |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 3430 | Qualcomm QSD8650 Snapdragon S1 |
| Processor | 600MHz ARM Cortex-A8 | 1GHz Qualcomm Scorpion |
| GPU | PowerVR SGX530 | Adreno 200 |
| Ram | 512MB | 512MB |
| Internal Memory | 128MB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | Disponible |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1380mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v2.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 TD-SCDMA 1900, 2010/2025 | CDMA 800, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2010 | Abril 2010 |



